Pedigree Ayrton
|
|
|||||||
| Craigowl Morse | |||||||
| Stonehill's Vittorio | |||||||
| Colombine V.H. Lamslag | |||||||
| Hermes della Vecchia Fattoria | |||||||
| Stonehill's Valentin | |||||||
| Stonehill's Favourite of Crooked House | |||||||
| Stonehill's Kiss Me Kate | |||||||
| AYRTON |
|
||||||
| Morris V. Oppermann-Schlosschen | |||||||
| Borys Abakus Chpl Bob | |||||||
| Papaya Od Misya Zbisya | |||||||
| Sumi Znad Burzliwej Nysy | |||||||
| Tarek Vom Black Wood | |||||||
| Dusia Od Misia Zbisya Chpl | |||||||
| Noli Od Misia Zbisya | |||||||
